Course outcomes of all programs.
Mapping of employability skill development entreprenuership with course outcomes.
S.no | Name of the students (Certificate of Internship) | Department | Web- link of the Internship completion Certificate |
---|---|---|---|
1 | Badavath Lalitha | Civil Engineering | Certificate |
2 | Polam Srinadh | Civil Engineering | Certificate |
3 | Mangallpalli Haritha | Civil Engineering | Certificate |
4 | Mahammad Samreen | Civil Engineering | Certificate |
5 | Mohammed Ferozuddin | Civil Engineering | Certificate |
6 | Donikela Veerabhaskar | Civil Engineering | Certificate |
7 | Rachakatla Niveditha | Civil Engineering | Certificate |
8 | Keshaboina Vineeth | Civil Engineering | Certificate |
9 | Dhandu Rajashekar | Civil Engineering | Certificate |
10 | Jettaboina Naveen | Civil Engineering | Certificate |
11 | Gollapelly Sanjay | Civil Engineering | Certificate |
12 | Martha Praveen | Civil Engineering | Certificate |
13 | Bhashaboina Murali | Civil Engineering | Certificate |
14 | Pedakasu Pavan | Civil Engineering | Certificate |
15 | Chandavath Rahul | Civil Engineering | Certificate |
S.no | Name of the Department | Place of Field visit | No.of Students | Weblink |
---|---|---|---|---|
1 | Department of Civil Engineering | National Academy of Construction, Hyderabad. | 40 | Document |
2 | Department of Electrical and Electronics Engineering | KTPP Kothagudem | 44 | Document |
3 | Department of Mechanical Engineering | International Advanced Research Center for Powder Metallurgy and New Materials. | 37 | Document |
4 | Department of Electronics and Communication Engineering | Research Center for IMARAT | 64 | Document |
5 | Apollo Computing Laboratories | 60 | Document |
Analysis of Circular patch Antenna with Complementary Split Ring Resonator on Ground Plane
An Approach for Active Deductive Database Management
Content-Based Publish/Subscribe Systems For Reliable Matching Service
Fundamentals and Challenges of Massive MIMO for 5G
IP Spoofers Location Detection Using Backscatter
Position-based Fully-Scheduled Precoder Channel Strategy for POMA Structured LTE Network
Reduction of Primary Re-Circulation Loss Zones For Expanded Flows
Spectral Efficiency Analysis of Multicarrier Scheme for 5G Communications
spectral Theory for Three Body Quantum System in Two Dimension
Web based data monitoring and control system for industrial appliances
2019-20 JNTUH TECHQUIP III LETTER
2019-20 MODROB ACSL_compressed
2019-20 TEQIP III offer letter
Writing Skills Importance converted.pdf
First Impression is Best Impression converted.pdf
Inter personal Relations at Work Place Workshop.pdf
Stages in Thinking and Types of Thinking.pdf
Listening Skills Significance in Communication.pdf
Public Speaking skills Need for Public Skills Workshop.pdf
Guidelines on Communication.pdf
Computer Application Skills Meaning and significance.pdf
Intellectual Property Rights.pdf
Financial Plan of New Venture.pdf
Seminar on Reserch Methodalogy.pdf
Seminar on how to read scientific articals.pdf
S.no | Hall Ticket Number | Student Name | Web link |
---|---|---|---|
1 | 19C41A0105 | Neelam Bhargav | Document |
2 | 19C41A0114 | Muddena Rahul | Document |
3 | 19C45A0307 | Avula Shivashankar | Document |
4 | 18C45A0502 | A.Sai kumar | Document |
5 | 20C45A0402 | Vankudothu Nikitha | Document |
6 | 20C41A0585 | Malothu Sagar | Document |
7 | 20C45A0302 | Jatoth Vamshi | Document |
8 | 20C41A0527 | Guguloth Shyamala | Document |
9 | 20C41A04030 | Goggela Jayaprakash | Document |
10 | 17C41A0516 | Maddela Akanksha | Document |
S.no | Hall Ticket Number | Student Name | Web link |
---|---|---|---|
1 | 19C45A0309 | Butti Rahul | Document |
2 | 17C41A0508 | Rayapuram poojitha | Document |
3 | 16C41A0238 | Maloth Anusha | Document |
4 | 19C41A0104 | Syed Zeeshan Ahmed | Document |
5 | 18C41E0009 | Choodi Hanvitha | Document |
6 | 17C41A0220 | Myadarboina Sharvani Kumar | Document |
7 | 17C41A0588 | Namala Charan | Document |
8 | 16C41A0144 | Musku Manasa | Document |
9 | 16C41A0167 | Nallam Shirisha | Document |
10 | 17C45A0431 | Nagesh Nam | Document |
S.no | Hall Ticket Number | Student Name | Web link |
---|---|---|---|
1 | 17C45A0501 | Ponnala Shyam | Document |
2 | 17C45A0222 | Kethapaka Jyothi | Document |
3 | 17C41E0003 | Bandela Prajapathi | Document |
4 | 17C41A0508 | Rayapuram Poojitha | Document |
5 | 15C41A0216 | Mohammad Sajeed | Document |
6 | 17C45A0308 | Shaik Yakubpasha | Document |
7 | 15C41A0360 | SK Khaja Pasha | Document |
8 | 15C41A0523 | Bollam Manoj kumar | Document |
9 | 16C41A05A8 | Kodakandla Lakshmi | Document |
10 | 16C45A0301 | Kasvojwala kartheek | Document |
S.no | Hall Ticket Number | Student Name | Web link |
---|---|---|---|
1 | 17C41A0407 | Sana | Document |
2 | 17C45A0121 | Gorlapalli Krishna | Document |
3 | 17C45A0222 | Kethapaka Jyothi | Document |
4 | 17C41A0236 | Guguloth Aruna | Document |
5 | 17C41E0020 | Uppula Ravi | Document |
6 | 17C41E0008 | Dondakayala Ranjith | Document |
7 | 17C45A0113 | Eggadi Srivani | Document |
8 | 17C41A0234 | Moguloju NaveenPrasad | Document |
9 | 17C41A0218 | Bangari Shirisha | Document |
10 | 17C41A0506 | Billa Harshitha | Document |
S.no | Hall Ticket Number | Student Name | Web link |
---|---|---|---|
1 | 16C41A0185 | Banothu Naveen | Document |
2 | 16C41A0181 | Banoth Rajashekar | Document |
3 | 15C45A0105 | Gadam Rakesh | Document |
4 | 15C41A05E8 | Golkonda Shirisha | Document |
5 | 15C45A0219 | Pasula Sandhya | Document |
6 | 14C41A0249 | Shaguftha Tahniyath | Document |
7 | 15C45A0120 | Uppunuthula Pravalika | Document |
8 | 15C45A0524 | Pasham Mounika | Document |
9 | 15C45A0432 | Regula Swathi | Document |
10 | 15C45A0217 | Nadigottu Sravanthi | Document |
S.no | Name of the Capacity Development and Skill Enhancement programme | Dates(s) | Web link |
---|---|---|---|
1 | Soft skills by BYTEXL INDIA Pvt. Ltd | 6-10-2020 | Document |
S.no | Name of the Capacity Development and Skill Enhancement programme | Dates(s) | Web link |
---|---|---|---|
1 | Functional English | 31-08-2020 | Document |
2 | Ice breaking Activites | 07-09-2020 | Document |
3 | Speaking V/S Writing Language | 5-10-2020 | Document |
4 | Fundamentals of interpersonal communications | 14-12-2020 | Document |
5 | Role Play and group discussion | 28-12-2020 | Document |
6 | Vocabulary building and reading skills | 04-01-21 | Document |
S.no | Name of the Awareness of Trends in Technology | Dates(s) | Web link |
---|---|---|---|
1 | Career Guidance for Electrical Engineers | 28-09-2019 | Document |
2 | Webinar on “Electrical Vehicles” | 22-04-2021 | Document |
3 | Bridge course: REVIT for Electrical Engineers & Career opportunities | 18-09-2019 | Document |
4 | Bridge course:Webinar on “An Over view of HVDC and FACTS | 13-06-2020 | Document |
5 | Bridge course :webinar on “ENERGY AUDIT” | 5-03-2021 | Document |
6 | Bridge course : webinar “Applications of Inverters in Electrical Engineering” | 31-01-2021 | Document |
7 | Webinar on Over View of Kakatiya Thermal Power Plant | 8-06-2020 | Document |
8 | Webinar on "Best Practices in Higher Education Institutes " | 11-06-2020 | Document |
9 | Webinar on "Over View of Hindustan Aeronautics Limited" | 12-07-2020 | Document |
10 | Webinar on "Machine Learning" | 1-06-2020 | Document |
11 | Webinar on "Blockchain Technology" | 11-06-2020 | Document |
12 | Webinar on "Business Transformations and Predictive Analysis" | 9-06-2020 | Document |
13 | Webinar on "Natural Language Processing" | 8-06-2020 | Document |
14 | Webinar on "Cloud Computing" | 6-06-2020 | Document |
15 | webinar on "Augmented Virtual Reality" | 5-06-2020 | Document |
16 | Webinar on "Artificial Intelligence " | 7-06-2020 | Document |
17 | Webinar on "Data Science " | 3-06-2020 | Document |
18 | Webinar on "Machine Learning" | 24-02-2021 | Document |
19 | IEEE Benefits Drive 1.0 | 9-03-2021 | Document |
20 | Webinar on “Industry Project On MPPT PV System” | 13-06-2020 | Document |
21 | Webinar on "Nano Technology" | 15-06-2020 | Document |
22 | Webinar on "Major Applications And Projects Of Nano Technology" | 16-06-2020 | Document |
23 | Webinar on "Development History Of IC’S And It’s Fabrication Parameters | 17-06-2020 | Document |
24 | Webinar on "IC Fabrication Technique" | 18-06-2020 | Document |
25 | Webinar on "IC Fabrication Technique And Hands On Practice" | 19-06-2020 | Document |
26 | Webinar on "Transistor Fabrication" | 20-06-2020 | Document |
27 | Webinar on "Transistor Fabrication Using Planner Process" | 20-06-2020 | Document |
28 | Webinar on "FET Fabrication" | 23-06-2020 | Document |
29 | Webinar on "MOSFET Fabrication" | 24-06-2020 | Document |
30 | Webinar on "CMOS Fabrication" | 25-06-2020 | Document |
31 | Webinar on VLSI: Overview Of Micro-Electronics And Integrated Circuits | 25-08-2020 | Document |
32 | TASK-AUTOCAD | 19-04-2021 | Document |
33 | Webinar on "Covid-19 And It’s Impact In Future Human Communication Habits" | 12-06-2020 | Document |
34 | TASK-Step in to IoT | 19-04-2021 | Document |
S.no | List of Committeess | Documents |
---|---|---|
1 | Student Grievance Redressal Committee / Grievance Redressal Committee / Institutional Grievance Redressal Committee | Documents |
2 | Internal Complaints Committee | Documents |
3 | Anti-Ragging Cell / Anti-Ragging Squad / Anti-Ragging Committee | Documents |
4 | Women's Committee / Women's Welfare Committee | Documents |
5 | Grievance Committee on Sexual Harassment | Documents |
6 | Hostel Committee | Documents |
7 | Transport Committee | Documents |
8 | Library Advisory Committee | Documents |
9 | Sports Committee | Documents |
10 | Cultural Committee | Documents |
11 | Class Review Committee | Documents |
S.no | Name | Branch | Roll Number | Company Name | Package | Documents |
---|---|---|---|---|---|---|
1 | Pudota Ravalika | CSE | 17C41A0571 | Robert Bosch | 5 LPA | Document |
Accenture | 4.5 LPA | |||||
2 | Muriki Pravalika | CSE | 17C41A05A5 | Accenture | 2 LPA | Document |
3 | Chilumoju Sushmitha | CSE | 18C45A0510 | Accenture | 4.5 LPA | Document |
4 | Sai Krishna Talla | ECE | 17C41A0419 | Accenture | 4.5 LPA | Document |
Capgemini | 3 LPA | |||||
Wipro | 3.5 LPA | |||||
5 | Domala Soumya | ECE | 17C41A0425 | Accenture | 2.2 LPA | Document |
6 | Cheruku Akshay Sai | ECE | 17C41A0445 | Capgemini | 4.5 LPA | Document |
Inmovido | 4 LPA | |||||
7 | A Lakshman | ECE | 17C41A0492 | Accenture | 4.5 LPA | Document |
8 | P. Muni Sathish | ECE | 18C45A0405 | Accenture | 4.5 LPA | Document |
Cognizant | 3 LPA | |||||
9 | Kunta Rahul | EEE | 18C45A0221 | Accenture | 4.5 LPA | Document |
10 | K Deva Raju | MECH | 18C45A0307 | Accenture | 4.5 LPA | Document |
11 | Sindhuja Anchuri | ECE | 17C41A0416 | Amazon | 2.54 LPA | Document |
12 | K OM Prakash | EEE | 18C45A0220 | Aparna Constructions And Estates Pvt. Ltd. | 2.8 LPA | Document |
13 | R Jayanth Sai | ECE | 17C41A0481 | Aptroid Consulting Pvt. Ltd. | 3.5 LPA | Document |
14 | Garugu Harish | MECh | 17C41A0310 | TCS | 3.36 LPA | Document |
15 | Thimmapuram Bharath | MECh | 18C45A0308 | Arise Global | 2 LPA | Document |
16 | Koduri Anil | MECh | 18C45A0325 | Arise Global | 5 LPA | Document |
S.no | Academic Year | Name of The Student | Hall Ticket No. | Name of The Institution Joined | Name of The Program Admitted to | Proof (Admission letter/ID Card) | Link |
---|---|---|---|---|---|---|---|
1 | 2020-21 | P.Mahesh | 15C41A0319 | University Of Hertfordshire | MSc in Automotive Engineering | Admission letter | Documents |
2 | 2020-21 | A.Sindhuja | 17C41A0416 | Kennesaw State University | MS | Admission letter | Documents |
3 | 2020-21 | M.Aneesh varma | 16C41A04E1 | University of Aabama AT Birmingham | MS | Admission letter | Documents |
4 | 2020-21 | Rohith Adepu | 15C41A0201 | Arizona State University | MS | Admission letter | Documents |
5 | 2020-21 | Hafsa Shabbeer | 16C41A05C7 | Windsor University | MS | ID Card | Documents |
6 | 2020-21 | K.Harishankar prasad | 16C41A0519 | South East Missouri state University | MS | ID Card | Documents |
7 | 2020-21 | E.Shiva Krishna | 16C41A0434 | University of Brideport | MS | Admission letter | Documents |
8 | 2020-21 | A.Bhavana | 15C41A0572 | University of Central Missouri | MS | ID Card | Documents |
9 | 2020-21 | B.Jayanth | 18C45A0236 | IIT Goa | MS | Admission letter | Documents |
10 | 2020-21 | Javeed Mohammed | 17C45A0105 | National Institute Of Technology Silchar | MS | ID Card | Documents |
11 | 2020-21 | S.Harika | 16C41A0539 | JNTU,Kondagattu | MS | ID Card | Documents |
12 | 2020-21 | K.Shiva kumar | 17C45A0415 | Vaagdevi College of Engineering | M.TECH | ID Card | Documents |
13 | 2020-21 | Emmadishetti Priyanka | 17C45A0120 | Vaagdevi College of Engineering | M.TECH | ID Card | Documents |
14 | 2019-20 | A.Ranadheer | 11C41A1242 | University of hertfordshire | MS | ID Card | Documents |
15 | 2018-19 | Thalla Lavan | 14C41A0462 | University of East London | MS | Admission letter | Documents |
S.no | Academic Year | Type of the event | Name of the Activity | Web-link for awards/medal/Participation |
---|---|---|---|---|
1 | 2017-2018 | Inter College Tournament | Jayamukhi InstituteOf Technological Sciencies , Narsampet (Intramurals) Cricket | Documents |
2 | 2017-2018 | Inter College Tournament | Jayamukhi InstituteOf Technological Sciencies , Narsampet (Intramurals) Relay Running | Documents |
3 | 2017-2018 | Inter College Tournament | Jayamukhi InstituteOf Technological Sciencies , Narsampet (Intramurals) Athletics | Documents |
4 | 2019-2020 | Inter College Tournament | Zone–B JNTU InterCollege Tournament. JNTU Manthini Cricket | Documents |
5 | 2017-2018 | Inter College Tournament | Zone–B JNTU Inter College Tournament . JNTU Manthini Cricket | Documents |
6 | 2019-2020 | Inter College Tournament | 12th Staff Cricket Tournament S.R.Engg College (All Engg Colleges) | Documents |
7 | 2019-2020 | State Level Tournament | ABVP Tournament (All Engg Colleges) .Cricket | Documents |
8 | 2018-2019 | State Level Tournament | State Level Volley Ball Tournament (All Engg Colleges In Telangana ) NIT Warangal. Volley Ball | Documents |
9 | 2018-2019 | Inter College Tournament | JNTU Central Zone Inter College Tournament CMR College Hyd (All Engg.Colleges,Telangana Zone).Volley Ball | Documents |
S.no | Event Name | Date | Link |
---|---|---|---|
1 | ART COMPETETION | 30-09-2019 | Document |
2 | NATIONAL FEST BATHUKAMMA | 26-09-2019 | Document |
3 | HARITHA HARAM | 20-07-2019 | Document |
4 | PROJECT EXPO | 16-07-2019 | Document |
5 | CRICKET TROPHY | 11-01-2020 | Document |
6 | KABADDI TOURNAMENT | 12-01-2020 | Document |
7 | VOLLEY BALL TOURNAMENT | 10-01-2020 | Document |
8 | BADMINTON | 13-01-2020 | Document |
9 | ATHLETICS | 14-01-2020 | Document |
10 | ENVIRONMENT ART COMPETITION | 06-05-2019 | Document |
11 | IEEE DAY CELEBRATIONS | 30-09-2019 | Document |
S.no | Event Name | Date | Link |
---|---|---|---|
1 | ART COMPETETION | 26-01-2019 | Document |
2 | NATIONAL FEST BATHUKAMMA | 10-08-2018 | Document |
3 | HARITHA HARAM | 10-08-2018 | Document |
4 | CRICKET TROPHY | 15-02-2019 | Document |
5 | KABADDI TOURNAMENT | 26-01-2019 | Document |
6 | VOLLEY BALL TOURNAMENT | 12-02-2019 | Document |
7 | BADMINTON | 13-02-2019 | Document |
8 | ATHLETICS | 10-02-2019 | Document |
1. Recent Advances and Future Applications of Neural Networks
2. Signal Processing Techniques for Advance Wireless Communications Phase -IV
3. Signal Processing Techniques for Advance Wireless Communications Phase -III
4. Signal Processing Techniques for Advance Wireless Communications Phase -II
5. Signal Processing Techniques for Advance Wireless Communications Phase -I
6. Advancements in Manufacturing & Optimization Techniques
7. One Week FDP on Recent Advances in Construction Engineering
10. Data Science and Its Research Confronts
11. Big Data Analytics and Research Issues
13. Best Practices in Higher Education Institutes – Webinar
14. Over View of Hindustan Aeronautics Limited – Webinar
15. Advancements in Manufacturing & Optimization Techniques
16. A Two Day Workshop on "Designing Solar PV Systems" with Photographs with date and caption